Ryzen 9950X3D Overclocking
Child pags:
Resources
- Ryzen 9 9950X3D Undervolt & Overclock to 5900 MHz | SkatterBencher #85
- I’m using this as my main resource. Everything on this page is based on this video.
- Text version
- Stock Fmax is 5550 for CCD0 and 5750 for CCD1.
- The curve shaper values: 0 -30 -30 -25 -10
- Undervolt your Ryzen 9 9950X for more FPS and Lower Temperature!, ImWateringPSUs
Build
- PCPartPicker
- Motherboard: Asrock X870E Taichi (BIOS version 3.20)
BIOS Settings Locations
- BIOS > OC Tweaker
- (1) DRAM Profile Configuration > DRAM Profile Setting
- BIOS > Advanced > AMD Overclocking > Precision Boost Overdrive
- (2) Precision Boost Overdrive
- (3) PBO Limits
- (4.1) CPU Boost Clock Override
- (4.2) Max CPU Boost Clock Override(+)
- Curve Optimizer
- (5.1) Curve Optimizer
- (5.2) All Core Curve Optimizer Sign
- (5.3) All Core Curve Optimizer Magnitude
- Curve Shaper
- TODO: (6)
Data
For all the settings rows below, they are all presented in the order in which they are applied in the BIOS from top to bottom, which is helpful for reproducibility.
Notable defaults:
(2) Precision Boost Overdrive | Advanced | Advanced | Enable | |
---|---|---|---|---|
(3) PBO Limits | Motherboard | |||
Actual PBO Limits | PPT Limit = 200 W TDC Limit = 160 A EDC Limit = 225 A | PPT Limit = 1000 W TDC Limit = 235 A EDC Limit = 1000 A |
The data:
Phase -1 | Phase 0 | Phase 1.1 | Phase 1.2 | Phase 1.3 | Phase A2.3 | Phase A2.4 | Phase B2.1 | Phase B2.2 | Phase B2.3 | Phase A3.1 | Phase A3.2 | Phase A3.3 | Phase A4.1 | Phase A4.2 | Phase A4.3 | (Placeholder) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) XMP | XMP1-6000 30-36-36-76 1.40V | |||||||||||||||||
(2) Precision Boost Overdrive | Enable | Advanced | ||||||||||||||||
(3) PBO Limits | Motherboard | Motherboard | Motherboard | Motherboard | ||||||||||||||
(4) Fmax | +200 MHz | +200 MHz | +200 MHz | +200 MHz | +200 MHz | |||||||||||||
(5) Curve Optimizer | -15 | -20 -15 | -15 | -10 | -15 | -15 | -15 | -15 | -15 | -10 | -5 | |||||||
(6) Curve Shaper | -5 -5 -5 0 0 | 0 -15 -15 -5 0 | 0 -5 -5 -5 0 | |||||||||||||||
Unstable? | UNSTABLE | UNSTABLE | SUS | UNSTABLE | (TESTING) | |||||||||||||
Seems stable through real usage? | Stable | |||||||||||||||||
7-zip | Compression (GIPS) Decompression (GIPS) Total (GIPS) | 190.737 253.283 222.010 | 221.069 262.073 241.571 | 222.818 269.980 246.399 | 223.637 267.841 245.739 | 226.318 274.931 250.625 | 225.946 271.741 248.844 | 224.684 269.782 247.233 | 226.204 275.603 250.904 | 225.800 272.741 249.271 | 226.741 278.000 252.370 | todo todo todo | todo todo todo | todo todo todo | todo todo todo | |||
Geekbench | Single-core Multi-core | Link 3255 20512 | Link 3399 22699 | Link 3407 22872 | Link 3429 22924 | Link 3479 22948 | Link 3487 23041 | Link 3485 23338 | Link 3469 23330 | Link 3431 22951 | Link 3497 23177 | Link todo todo | Link todo todo | Link todo todo | Link todo todo | |||
CPU-Z | Single-core Multi-core | 891.2 16756.0 | 893.0 16762.0 | 892.8 17004.1 | 893.0 17027.1 | 900.3 17175.9 | 905.4 17220.1 | 901.1 17336.5 | 903.7 17310.5 | 901.3 17216.3 | 899.6 17348.7 | todo todo | todo todo | todo todo | todo todo | |||
AIDA64 | Read (MB/s) Latency (ns) | 63283 96.7 | 78804 79.0 | 78106 79.5 | 78510 80.2 | 78722 78.9 | (DNC) | 78851 78.0 | 78231 79.3 | 78610 79.4 | 78608 79.4 | todo todo | todo todo | todo todo | todo todo | |||
FFXIV | 19475 | 19510 | 19773 | 19522 | 19521 | 19492 | 19528 | 19509 | 19509 | todo | todo | todo | todo | |||||
V-Ray | 5 minutes | 48104 | 49284 | 51506 | 51309 | 51041 | 52252 | 52434 | 51539 | 51903 | todo | todo | todo | todo | ||||
CineBench | Single-core (10m) Multi-core (30m) | 135 2255 | 139 2352 | 139 2412 | 139 2407 | 140 2410 | 140 2435 | 140 2444 | 139 todo | 140 2402 | 140 2437 | todo todo | todo todo | todo todo | todo todo | |||
OCCT Single-Thread | SSE AVX | 112.64 234.10 | 112.88 234.50 | 113.42 235.18 | 112.81 234.48 | 114.06 238.08 | 115.02 239.23 | 114.26 237.95 | 114.06 237.69 | 114.07 238.79 | todo todo | todo todo | todo todo | todo todo | ||||
OCCT Multi-Thread | SSE AVX | 1519.09 2929.93 | 1507.93 2975.09 | 1647.82 2972.05 | 1636.20 3110.55 | 1549.33 3109.11 | 1635.07 3247.79 | 1638.87 3279.17 | 1591.13 3087.97 | 1643.98 3126.06 | todo todo | todo todo | todo todo | todo todo | ||||
OCCT CPU Stress Test Extreme Steady SSE 32 Thread Run 15m. Measure avg. over 5m. | Ambient Temperature Ryzen Master CCD0 Ryzen Master CCD1 CCD0 Core CCD1 Core CCD0 Tdie CCD1 Tdie CPU Package Power Vcore Wall Power Ryzen Master PPT Ryzen Master TDC Ryzen Master EDC | 4755 MHz 4510 MHz 75.7 C 74.7 C 75.8 C 74.7 C 200.005 W 1.126 V 393 W | 5025 MHz 4910 MHz 95.0 C 91.5 C 95.0 C 92.0 C 264.922 W 1.240 V 472 W | 5035 MHz 4920 MHz 94.6 C 92.1 C 94.7 C 91.8 C 268.205 W 1.245 V 473 W | 4930 MHz 4725 MHz 74.4 C 71.5 C 74.4 C 71.9 C 199.992 W 1.117 V 392 W | 5097 MHz 5055 MHz 87.3 C 89.7 C 87.5 C 89.7 C 255.886 W 1.208 V 460 W 26% / 1000 W 84% / 235 A 20% / 1000 A | 5090 MHz 5044 MHz 93.7 C 94.9 C 93.8 C 93.8 C 272.167 W 1.243 V 480 W 27% / 1000 W 87% / 235 A 21% / 1000 A | 27.4 C 5090 MHz 5055 MHz 90.8 C 89.2 C 90.8 C 89.2 C 253.018 W 1.206 V 456 W 25% / 1000 W 83% / 235 A 20% / 1000 A | 4940 MHz 4775 MHz 75.9 C 74.1 C 75.8 C 74.3 C 199.991 W 1.110 V 392 W | 25.7 C 5036 MHz 4885 MHz 71.3 C 72.6 C 71.4 C 72.6 C 199.086 W 1.098 V 390 W 100% / 200 W 100% / 160 A 74% / 225 A | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | ||||
OCCT CPU Stress Test Extreme Steady AVX2 32 Thread Run 15m. Measure avg. over 5m. | Ambient Temperature Ryzen Master CCD0 Ryzen Master CCD1 CCD0 Core CCD1 Core CCD0 Tdie CCD1 Tdie CPU Package Power Vcore Wall Power Ryzen Master PPT Ryzen Master TDC Ryzen Master EDC | 4350 MHz 4030 MHz 75.2 C 71.5 C 75.3 C 71.7 C 190 W 1.044 V 385 W | 4725 MHz 4530 MHz 87.2 C 88.1 C 87.3 C 88.3 C 244.359 W 1.151 V 452 W | 4585 MHz 4285 MHz 69.6 C 69.0 C 70.8 C 69.1 C 190.292 W 1.042 V 383 W | 4870 MHz 4707 MHz 87.7 C 85.8 C 87.8 C 85.8 C 246.972 W 1.136 V 455 W 25% / 1000 W 85% / 235 A 21% / 1000 A | 4810 MHz 4630 MHz 90.1 C 88.7 C 90.1 C 88.8 C 244.921 W 1.142 V 451 W 25% / 1000 W 84% / 235 A 20% / 1000 A | 4862 MHz 4685 MHz 90.4 C 89.2 C 90.5 C 89.4 C 249.107 W 1.136 V 460 W 25% / 1000 W 87% / 235 A 21% / 1000 A | 4580 MHz 4290 MHz 74.4 C 70.8 C 74.4 C 71.2 C 188.229 W 1.030 V 381 W | 25.6 C 4665 MHz 4370 MHz 70.8 C 69.6 C 70.9 C 69.5 C 185.413 W 1.015 V 378 W 93% / 200 W 100% / 160 A 74% / 225 A | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | |||||
OCCT Memory Stress Test 80% Memory, AVX2 32 Thread Run 15m. Measure avg. over 5m. | Ambient Temperature Ryzen Master CCD0 Ryzen Master CCD1 CCD0 Core CCD1 Core CCD0 Tdie CCD1 Tdie CPU Package Power Vcore Wall Power Ryzen Master PPT Ryzen Master TDC Ryzen Master EDC | 5493 MHz 5577 MHz 50.4 C 49.3 C 50.7 C 50.7 C 137.861 W 1.362 V 311 W | 5490 MHz 5590 MHz 50.9 C 49.4 C 52.0 C 49.8 C 137.715 W 1.360 V 312 W | 5563 MHz 5704 MHz 51.8 C 50.8 C 52.1 C 51.3 C 138.327 W 1.358 V 312 W | 5541 MHz 5678 MHz 51.1 C 49.8 C 51.6 C 51.3 C 138.050 W 1.360 V 313 W 14% / 1000 W 32% / 235 A 10% / 1000 A | 5550 MHz 5687 MHz 51.4 C 50.5 C 52.5 C 50.9 C 133.411 W 1.342 V 309 W 13% / 1000 W 31% / 235 A 9% / 1000 A | 5560 MHz 5690 MHz 52.7 C 51.5 C 53.1 C 54.1 C 138.187 W 1.358 V 313 W | 25.4 C 5576 MHz 5711 MHz 51.6 C 50.3 C 53.2 C 50.5 C 138.282 W 1.360 V 313 W 69% / 200 W 48% / 160 A 46% / 225 A | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | ||||||
.\y-cruncher.exe ` stress BKT Run 15m. Measure avg. over 5m. | Ambient Temperature Ryzen Master CCD0 Ryzen Master CCD1 CCD0 Core CCD1 Core CCD0 Tdie CCD1 Tdie CPU Package Power Vcore Wall Power Ryzen Master PPT Ryzen Master TDC Ryzen Master EDC | 5095 MHz 4990 MHz 71.9 C 72.4 C 71.9 C 72.4 C 199.993 W 1.213 V 380 W | 5155 MHz 5125 MHz 79.2 C 80.0 C 79.2 C 80.0 C 228.492 W 1.268 V 417 W | 5195 MHz 5160 MHz 71.7 C 72.4 C 71.8 C 72.5 C 199.978 W 1.203 V 380 W | 5231 MHz 5221 MHz 74.5 C 75.7 C 74.5 C 75.8 C 208.955 W 1.221 V 393 W | 5200 MHz 5181 MHz 76.1 C 77.2 C 76.2 C 78.0 C 217.627 W 1.241 V 403 W 22% / 1000W 67% / 235 A 16% / 1000 A | 27.1 C 5208 MHz 5201 MHz 75.3 C 76.5 C 75.4 C 77.0 C 206.819 W 1.215 V 392 W 21% / 1000 W 65% / 235 A 16% / 1000 A | 5200 MHz 5150 MHz 73.1 C 73.8 C 73.2 C 73.9 C 199.983 W 1.200 V 381 W | 25.2 C 5270 MHz 5225 MHz 71.9 C 72.5 C 72.0 C 72.6 C 199.999 W 1.199 V 381 W 100% / 200 W 93% / 160 A 68% / 225 A | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | todo C todo MHz todo MHz todo C todo C todo C todo C todo W todo V todo W x x x | |||||
(At Idle) Reboot. Open HWiNFO and Ryzen Master only. 1m w/ max fan speed. 5m w/ silent profile. Measure avg. over 5m. | Ambient Temp CCD0 Core CCD1 Core CCD0 Tdie CCD1 Tdie CPU Package Power Vcore Wall Power | 30.1 C 30.3 C 33.2 C 34.4 C 32.724 W 1.119 V 176 W | 27.9 C 27.4 C 31.3 C 31.6 C 33.335 W 1.090 V 181 W | 27.9 C 28.2 C 31.8 C 32.0 C 33.564 W 1.057 V 181 W | 25.8 C 29.4 C 29.2 C 32.9 C 33.4 C 32.536 W 1.060 V 182 W | 25.6 C 28.6 C 28.1 C 31.9 C 31.8 C 32.163 W 1.055 V 180 W | todo C todo C todo C todo C todo C todo W todo V todo W | todo C todo C todo C todo C todo C todo W todo V todo W | todo C todo C todo C todo C todo C todo W todo V todo W | todo C todo C todo C todo C todo C todo W todo V todo W |
Instabilities:
- Phase A2.3
- Geekbench threw an error the first time around. I rebooted and continued the test suite again. We got through the rest of the tests without a problem. Probably a minor hiccup unrelated to the overclocking?
- Phase A2.4
- Hopelessly unstable.
- Phase B2.1
- Crashed during OCCT single-thread AVX2 benchmark.
- Phase B2.3
- Passed all the stress tests with flying colours, but CineBench froze during single-core benchmark. Does this indicate instability?
- Phase A3.2
- Ran all benchmarks prior to OCCT flawlessly, then the screen froze in the permission escalation screen of launching OCCT.
- Screens all turned off when idling after the OCCT CPU stress test (SSE).
Anything not in the data table
Phase A2:
- Fmax +200 MHz
- Seemed to not do better than Phase 0.
- Fmax +200 MHz, Curve Optimizer -20 -20 (FAIL)
- Idle benchmark is in-line with Phase 0.
- Fmax Curve Optimizer -20 -20 (FAIL)
- Passed 7-zip, then crashed on Geekbench.
- 7-zip:
190.737 GIPS, 253.283 GIPS, 222.010 GIPS
- Fmax +200 MHz, Curve Optimizer -15 -20 (FAIL)
- Immediate crash upon login.
- Curve Optimizer -15, Curve Shaper 0 -15 -15 -10 0 (FAIL)
- Froze during: OCCT CPU stress test Extreme Variable AVX2, cycle through all cores, cycle interval 1 minute
- ALSO FAILED SIMILARLY: 0 -10 -10 -5 0
- Curve Optimizer -15
- Froze while playing FFXIV.
- It otherwise survived a whole afternoon of running various OCCT stress tests where I started and stopping the tests, and alternated between all-code steady stress tests and core-cycling stress tests.
- I guess this setting is barely unstable.
Phase B2:
- PBO Limits = Motherboard, Fmax +200 MHz, Curve Optimizer -20 (FAIL)
- Crashed while opening HWiNFO
Chosen Settings
(I am likely to choose Phase A4.1 as my daily settings. If I encounter instability, I will reduce the undervolt.)