Monster Hunter Now - Personal Notes
These are just my personal notes for the game. Information may be inaccurate, out of date, or personalized for my needs only. Feel free to use my notes as a template for your own notes!
Resources
- mhn.quest: I use it for gear planning, checking material costs, comparing weapon damage, and monster hitzone/break tables.
- MHN Discord: Find meta builds here.
Melee Cut Damage Guide
Unless otherwise stated, assume: No use of gyro (so can’t hit the wings).
| Default Tail | Default Head | Default Cutting damage | |||
| Monster | r6 Break | Bonus Breaks | Kill-Only | Special Farm | Tail Break |
|---|---|---|---|---|---|
| Great Jagras | Forelegs | Head → Stomach | Unbreakable | ||
| Kulu-Ya-Ku | Head | Forelegs | Unbreakable | ||
| Pukei-Pukei Coral Pukei-Pukei | Head | ||||
| Barroth | Forelegs → Hindlegs | Forelegs | |||
| Great Girros | Head | Tail → Forelegs | |||
| Tobi-Kadachi | Head → Forelegs | Any damage | |||
| Paolumu Nightshade Paolumu | ”Head” | Any damage | |||
| Jyuratodus | Head | Body → Tail | r2: Head | Any damage | |
| Anjanath | Head → Hindlegs (2x) | r2: Tail | |||
| Rathian Pink Rathian | Head | ||||
| Legiana | (Wings) | Tail → Head | Any damage | ||
| Diablos Black Diablos | Horns (2x) | Tail | Body / Tail | ||
| Rathalos Azure Rathalos | Head | r2: Tail | |||
| Radobaan | Head | Tail → Hindlegs (2x) → Body | Hindlegs | ||
| Banbaro | Horns (2x) | Tail → Hindlegs (2x) | Hindleg | ||
| Barioth | ”Forearms” (2x) → Head | ||||
| Zinogre | Forelegs → Head | r2: Tail | |||
| Tzitzi-Ya-Ku | Head (2x) | Unbreakable | |||
| Odogaron | Forelegs | Tail → Head → Hindlegs | Forelegs | ||
| Deviljho | Head | Tail → Body | Hindlegs / Head | ||
| Basarios | Head | Tail → Stomach | Stomach | ||
| Khezu | Head | Hindlegs (2x) | Unbreakable | ||
| Mizutsune | Head → Forearms (2x) | ||||
| Kushala Daora | Head | Tail | r5: Tail |
- Paolumu
- *Can you only break Neck Pouch during flight phase? I’m not sure.
- Legiana
- Bonus rewards are terrible for melee. Prefer to use ranged. Break both wings.
Builds
I’m only playing through the game casually and lazily, so my builds reflect it.
I started playing the game shortly after launch and chose SnS. I didn’t realize until too late that it’s actually quite a difficult weapon to deal competitive damage. I’ll be exploring moving to new weapons, but I already have reasonable SnS builds so I’ll just focus on making do with what I have for now.
Current Builds
These are very old meta. As in launch year old. I never bothered moving to new builds because the grind is just too much and I practically quit the game for a long time.
My plan will be to just max out the weapons and then these builds will mostly be “finished”. They might still be used as my “lazy builds”, e.g. when I’m walking around the street and just want to lazily beat up an 8* monster without looking at the screen too much. I might refine them a bit for this lazy purpose, but otherwise, these builds are “finished”.
The special gauge build is a permanent build for quickly farming small monsters to recharge special gauge.
| # | Label | Weapon | Head | Chest | Arms | Waist | Legs |
|---|---|---|---|---|---|---|---|
| 1 | [1] Water | SnS: Jyuratodus | Coral Pukei +1 Sneak Attack | Odogaron +1 Aggressive Dodger | Jyuratodus +1 Water Attack | Pink Rathian | Great Jagras |
| 2 | [2] Thunder | SnS: Zinogre | Zinogre +1 Thunder Attack | Tobi-Kadachi | Kulu-Ya-Ku | ||
| 3 | [3] Fire | SnS: Rathalos | Anjanath +1 Fire Attack | Basarios | Kulu-Ya-Ku | ||
| 4 | [4] Ice | SnS: Legiana | Barioth +1 Ice Attack | Legiana | Kushala | ||
| 5 | [1b] Water PB | SnS: Jyuratodus | Black Diablos +1 Partbreaker | Gold Rathian | Rathian | Pink Rathian | Great Jagras |
| 6 | [2b] Thunder PB | SnS: Zinogre | Tobi-Kadachi | Kulu-Ya-Ku | |||
| 7 | [3b] Fire PB | SnS: Rathalos | Basarios | Kulu-Ya-Ku | |||
| 8 | [4b] Ice PB | SnS: Legiana | Legiana | Kushala | |||
| 9 | Special Gauge | Any Hammer | Paolumu | Banbaro | Paolumu | Tigrex | Kulu-Ya-Ku |
WIP Builds
I will be moving to elemental Power Volley Bow as my competitive builds.
For the foreseeable future, my SnS Partbreak builds will still be my main Partbreak builds.
I don’t like how ranged builds aren’t lazy because you need to use the gyroscope to aim, and it can’t cut tails, so I’ll still need lazy and tail-cutting builds. But under ideal circumstances, the bow builds should be my strongest.
| # | Label | Weapon | Head | Chest | Arms | Waist | Legs |
|---|---|---|---|---|---|---|---|
| 10 | [1c] Water | Bow: Jyuratodus | Nergigante +1 Charge Master | Chameleos +1 Charge Master | Almudron +1 Charge Master | Rajang +1 Charge Master | Silver Rathalos +1 Charge Master |
| 11 | [2c] Thunder | Bow: Zinogre | |||||
| 12 | [3c] Fire | Bow: Rathalos | |||||
| 13 | [4c] Ice | Bow: Legiana |
Retired Builds
The fire LBG build has served its purpose as my quick and easy fire build for Legiana farming early in the game’s lifecycle. Since I’m moving to Bow, it is no longer required.
| # | Label | Weapon | Head | Chest | Arms | Waist | Legs |
|---|---|---|---|---|---|---|---|
| LBG: Anjanath | Black Diablos | Paolumu | Legiana | Coral Pukei | Diablos |